Henderson Estate — Personal Property Inventory
Prepared by Bluegrass Estate Inventory, LLC · Lexington, KY · (859) 300-6418
Prepared By
Bluegrass Estate Inventory, LLC
Valuation Method
Comparable market research + documented condition assessment
Value Basis
Fair Market Value (FMV) and Replacement Cost (Insurable)
Suitable For
Estate settlement, insurance documentation, family record-keeping
Total Items Documented
147
9 rooms / 1 outbuilding
Fair Market Value
$284,500
Estimated range midpoint
Total Insurable Value
$341,200
Replacement cost basis
Furniture & Furnishings
34 items
| Item ID | Description | Room | Condition | Market Value (Est.) | Insurable Value |
|---|---|---|---|---|---|
| BEI-2025-001 | Chippendale Mahogany Camelback Sofa, c. 1810, Philadelphia | Living Room | Good | $4,200 – $5,800 | $7,500 |
| BEI-2025-014 | Queen Anne Wingback Chair Pair, reproduction, mahogany | Living Room | Excellent | $2,800 – $4,200 | $5,600 |
| BEI-2025-015 | Federal-Style Pembroke Table, cherry, c. 1820 | Living Room | Good | $1,800 – $2,600 | $3,400 |
| BEI-2025-022 | Duncan Phyfe Mahogany Dining Table with 10 chairs | Dining Room | Very Good | $6,400 – $8,800 | $11,200 |
| BEI-2025-031 | Victorian Walnut Bedroom Suite, 5 pcs. (bed, dresser, armoire, nightstands) | Primary Bedroom | Good | $4,400 – $6,200 | $8,000 |
| BEI-2025-010 | Seth Thomas Regulator Tall Case Clock, c. 1890, cherry case | Foyer | Excellent | $3,800 – $5,200 | $6,500 |
| Furniture & Furnishings Subtotal | $41,200 – $56,400 | $69,800 | |||
Fine Art & Rugs
18 items
| Item ID | Description | Room | Condition | Market Value (Est.) | Insurable Value |
|---|---|---|---|---|---|
| BEI-2025-002 | Oil on Canvas, T. Morrow, 1947. Bluegrass landscape, gilt frame, 36×48 in. | Living Room | Very Good | $6,500 – $9,000 | $11,000 |
| BEI-2025-006 | Persian Tabriz Room Carpet, hand-knotted wool/silk, approx. 9×12 ft., est. 60–80 yr. | Study | Good | $7,500 – $10,000 | $13,500 |
| BEI-2025-018 | Watercolor on paper, R. Singleton, 1962. Horse portrait, framed, 18×24 in. | Study | Very Good | $1,200 – $1,800 | $2,400 |
| BEI-2025-019 | Needlepoint parlor rug, floral medallion, American, c. 1930, 6×9 ft. | Guest Bedroom 1 | Fair | $800 – $1,200 | $1,600 |
| Fine Art & Rugs Subtotal | $28,400 – $38,200 | $47,800 | |||
Jewelry, Watches & Personal Effects
22 items
| Item ID | Description | Room | Condition | Market Value (Est.) | Insurable Value |
|---|---|---|---|---|---|
| BEI-2025-003 | Diamond Solitaire Ring, platinum, 1.85 ct. GIA D/VS1 — box & papers present | Primary Bedroom | Excellent | $14,000 – $18,500 | $22,000 |
| BEI-2025-008 | Rolex Datejust 36mm Ref. 16234, stainless, jubilee bracelet — box & papers 1998 | Primary Bedroom | Excellent | $7,200 – $8,800 | $10,500 |
| BEI-2025-036 | 14kt yellow gold pearl necklace, 16-strand, graduated, clasp tested | Primary Bedroom | Very Good | $2,400 – $3,200 | $4,000 |
| BEI-2025-037 | Art Deco platinum and sapphire brooch, c. 1935, 18 diamonds approx. 1.4 ct. TW | Primary Bedroom | Good | $3,800 – $5,200 | $6,500 |
| Jewelry, Watches & Personal Effects Subtotal | $42,200 – $56,400 | $68,000 | |||
Silver, China & Crystal
31 items
| Item ID | Description | Room | Condition | Market Value (Est.) | Insurable Value |
|---|---|---|---|---|---|
| BEI-2025-004 | Reed & Barton "Francis I" Sterling Silver Flatware, 12-place, 144 pcs., monogrammed | Dining Room | Excellent | $8,800 – $11,500 | $14,000 |
| BEI-2025-005 | Wedgwood Blue Jasperware Dinner Service, 8-place, 72 pcs. | Dining Room | Good | $3,200 – $4,400 | $5,800 |
| BEI-2025-009 | Waterford "Lismore" Crystal Set, 19 pcs. including ships decanter — original boxes | Dining Room | Excellent | $1,400 – $1,900 | $2,600 |
| BEI-2025-041 | Weighted sterling silver candelabra pair (5-arm), Sheffield, hallmarked 1892 | Dining Room | Very Good | $2,600 – $3,800 | $5,000 |
| Silver, China & Crystal Subtotal | $24,800 – $33,600 | $41,500 | |||
Collectibles, Library & Firearms
24 items
| Item ID | Description | Room | Condition | Market Value (Est.) | Insurable Value |
|---|---|---|---|---|---|
| BEI-2025-012 | First-Edition Book Collection, 28 vols. incl. signed Faulkner 1929, Hemingway 1929 | Study | Very Good | $18,000 – $26,000 | $31,000 |
| BEI-2025-011 | U.S. Gold Coin Collection, 12 pcs. pre-1933, PCGS-graded (incl. 2 Saint-Gaudens MS-62) | Study | MS-62 / AU-55 | $22,000 – $28,000 | $32,000 |
| BEI-2025-007 | Winchester Model 21 Shotgun, 12-ga., engraved receiver, SN 21-38491 — leather case | Study | Excellent | $9,500 – $13,000 | $15,000 |
| BEI-2025-055 | Colt Single Action Army .45, 5½" barrel, nickel finish, c. 1902 — period holster | Study | Good | $6,800 – $9,200 | $11,500 |
| Collectibles, Library & Firearms Subtotal | $82,800 – $114,800 | $138,000 | |||
Vehicles & Garage Contents
5 items
| Item ID | Description | Location | Condition | Market Value (Est.) | Insurable Value |
|---|---|---|---|---|---|
| BEI-2025-140 | 1967 Ford Mustang Fastback, 289 V8, Wimbledon White, 4-speed manual — 42,800 mi. | Garage | Very Good | $38,000 – $52,000 | $58,000 |
| BEI-2025-141 | John Deere X350 Riding Mower, 2019, 48" deck, approx. 120 hrs. | Garage | Good | $2,200 – $2,800 | $3,200 |
| Vehicles & Garage Subtotal | $43,400 – $58,600 | $66,800 | |||
Grand Summary by Category
| Category | Item Count | Market Value (Est.) | Insurable Value |
|---|---|---|---|
| Furniture & Furnishings | 34 | $41,200 – $56,400 | $69,800 |
| Fine Art & Rugs | 18 | $28,400 – $38,200 | $47,800 |
| Jewelry, Watches & Personal Effects | 22 | $42,200 – $56,400 | $68,000 |
| Silver, China & Crystal | 31 | $24,800 – $33,600 | $41,500 |
| Collectibles, Library & Firearms | 24 | $82,800 – $114,800 | $138,000 |
| Vehicles & Garage Contents | 5 | $43,400 – $58,600 | $66,800 |
| Remaining Items (Miscellaneous) | 13 | $5,200 – $8,200 | $10,400 |
| TOTAL — 147 Items | 147 | $268,000 – $366,200 | $442,300 |
Documentation Disclaimer. Bluegrass Estate Inventory, LLC provides documentation and organization of personal property for estate settlement, insurance, and family record-keeping purposes. We are not licensed appraisers. Value ranges shown reflect preliminary research into comparable sales and current condition, and are provided for informational and organizational purposes only — they do not constitute a certified or formal appraisal. For formal appraisals, tax filings, or legal proceedings, please consult a licensed appraiser or other qualified professional. · Bluegrass Estate Inventory, LLC · (859) 300-6418 · info@bluegrassestateinventory.com